SCHEDULE
Schedule may change without notice.
Saturday, December 17
| 09:00–09:30 | Registration |
| 09:30–10:00 | Keynote: Computation Comes of Age—Cliff Hastings, Director of Sales and Strategic Initiatives, Wolfram Research Inc. |
| 10:00–10:25 | Mathematica: The Equation for Classroom Success—Fusashi Nakamura, Sales Engineer & Technology Evangelist, Wolfram Research Asia Ltd. |
| 10:25–10:50 | Analyze, Visualize, Simulate: Mathematica for University Research—Fusashi Nakamura, Sales Engineer & Technology Evangelist, Wolfram Research Asia Ltd. |
| 10:50–11:15 | Mathematics Research by High School Students Using Mathematica—Dr. Ryohei Miyadera, Kwansei Gakuin High School |
| 11:15–11:30 | Break |
| 11:30–12:20 | MathModelica: Modeling, Simulation, and Analysis—Jan Brugård, CEO, MathCore |
| 12:20–13:20 | Lunch (boxed lunch provided): Sponsored messages |
| 13:20–13:45 | Complex Elementary Functions from a Mathematica Perspective—Dr. Atsushi Miyazawa, Tokyo Polytechnic University |
| 13:45–14:35 | Authoring and Deploying Content with CDF—Michael Morrison, Senior Sales Engineer, Wolfram Research Inc. (Download CDF) |
| 14:35–15:00 | Image Processing by Mathematica with GPU—Dr. Tetsuro Kuge, NHK Engineering Services, Inc. |
| 15:00–15:40 | Wolfram|Alpha in Mathematica: Combining Knowledge, Computation, and Natural Language—Cliff Hastings, Director of Sales and Strategic Initiatives, Wolfram Research Inc. |
| 15:40–15:55 | Break |
| 15:55–16:20 | Mathematica in Copy Machine Development—Mr. Akira Nishizawa, Researcher, Software Development Division of Tokyo R&D Center, Kyocera Mita (Download PDF) |
| 16:20–16:45 | My Twenty Years of Mathematica Experience in Medical Research—Professor Iwadoh, Tokyo Women's Medical University |
| 16:45–17:35 | Mathematica for Engineering Education—Michael Morrison, Senior Sales Engineer, Wolfram Research Inc. |
| 17:35–18:00 | Mathematica Trivia/Game—Hiroshi Kitajima with Mr. Matsuda and Mr. Ohashi |



